About Us
Company History
SG Power Limited has been an electricity generating unit to supply the electricity to its associated company SG Allied Businesses Limited (Formerly, S.G. Fibre Limited).
Vision
To be national and international recognized as trend-setter power generation unit. We will maximize return to the stockholders while still maintaining quality in our products.
Mission
Our mission is to exceed the expectation of our customer in providing highest quality service. With determination of greater returns to shareholder and goods opportunities to employees, to make the company a high flyer of all times.
Business Activities
We wish to strive continuously to achieve higher levels of excellence by employing most Modern Operational technology & Financial Management, to extend our maximum contribution to our beloved Country in almost all possible fields specially to National exchequer.
Other
Information
____________________
Company Registration Number:
0032002
National Tax Number:
0711909-7
Corporate Information
Mr. Sohail Ahmed
Chief Executive and Director
Mr. Sohail Ahmed, aged 55 years, is the Director of the Company, he has a practical experience of over 30 years of manufacturing and marketing of Textile Products. He is the director of the Company since 1992. Mr. Sohail Ahmed is the commerce graduate from University of Karachi.
Mr. Asim Ahmed
Executive Director
Mr. Asim Ahmed is the Executive Director of the Company, he has a practical experience of over 30 years of manufacturing and marketing of Textile Products. He holds the office of Chief executive since 2013. Mr. Asim Ahmed is the commerce graduate from University of Karachi.
Mr. Farhan Sohail
Executive Director
Farhan Sohail studied Industrial engineering in the USA after which he worked at Tesla in Reno, NV. He moved to Pakistan in August 2019 to join SG Allied Businesses Limited. He is currently serving as the Executive Director of SG Allied Businesses and is responsible for establishing the first button mushroom farm in Pakistan according to European standards. He has successfully set up a project of SG Allied Businesses by the name of Clean Greens that produces and supplies fresh vegetables year round to to various markets across Pakistan.
Mrs. Ghazala Saleem
Non-Executive Director
Mrs. Ghazala Saleem is the non-Executive Director of the company and is the commerce graduate from University of Karachi.
Mrs. Saba Sohail
Non-Executive Director
Mrs Saba Sohail, age 54, having degree of BA is wife of Sohail Ahmed. Working as a director in Medora of London ( pvt ) Ltd for the last 20 years. In Medora she looks after R&D and production of cosmetics.
Mrs. Sana Sohail
Non-Executive Director
Qualification- masters in education Taught science at the British overseas school Karachi for 5 years and incorporated learning based play in the classroom to make education more enjoyable and meaningful Now running two businesses side by side - a bakery called sugar drizzle and clothing brand called Ismara that empowers women.
Mrs. Bina Sohail
Non-Executive Director
Bina Sohail has graduated in BA Product Design from Central Saint Martins, University of the Arts London. We are the pioneers of hand painted concrete planters in Pakistan. We had a humble start from a garage in 2018 and have gradually moved into a small workshop Karachi. We love experimenting with new and innovative materials in order to discover new possibilities.
Auditor of the Company
Muniff Ziauddin & Co.
Chartered Accountants
legal Advisor of the Company
Jamila Siraj Uddin
Compliance Certificate
Financial Information
Annual Reports
Half Yearly Financial Information
Key Ratios - Current (2020)
Earning / (loss) Per Share: (0.12)
PE Ratio:
Breakup Value:
Quarterly Financial Information
Financial Highlights
Year | Revenue | Gross Profit / (Loss) | Profit / (Loss) after Tax | Total Assets | Total Liabilities | Current Ratio | Debt / Equity Ratio | Net Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8,317,868 | 632,275 | -645,266 | 13,445,985 | 3,133,556 | 0.01 | 30.39% | -190,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 9,018,898 | 962,236 | -2,611,657 | 15,184,680 | 4,226,985 | 0.31 | 38.58% | -2,737,643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 8,998,660 | 2,335,988 | 2,182,691 | 17,847,141 | 4,277,789 | 0.00% | 383,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 5,788,165 | 1,300,420 | 1,050,543 | 15,212,200 | 3,825,539 | 0.51 | 0.00% | -472,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 1,750,000 | -2,579,901 | -2,208,095 | 14,235,807 | 3,899,689 | 0.12 | 0.00% | 206,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 500,000 | -4,051,774 | -23,833,064 | 14,493,902 | 1,949,689 | 0.12 | 0.00% | -283,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | - | -5,428,607 | -5,616,258 | 56,042,015 | 19,664,738 | 0.33 | 0.32% | 30,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | - | -5,045,345 | -4,867,844 | 58,368,512 | 16,374,978 | 0.39 | 0.28% | 41,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investor Information
Notices / Media
BOD Notice SGPL Mar-24.pdfBOD Notice Dec-23 SGPL.pdf
SGPL BOD Notice Sep-23.pdf
Notice BOD June 23 sgp PSE CDC SECP Reg and ISE.pdf
AGM Notice 2023.pdf
Form of Proxy
From of ProxyShare Registrar
F.D Registrar Services (Pvt) Limited
17th Floor, Saima Trade Tower-A, I.I Chundrigar Road Karachi-74000
PHone: 9221-32271905-6
CStock Exchange Listing
Symbol of the company assigned by Pakistan Stock Exchange Limited is 'SGPL'. You may visit the website through the below provided link to see the latest information.
Click Here to goto PSX WebsiteeInvestor Grievances
For investor related queries / grievances following may be contacted
Mr. Sohail Ahmed - Director
Cell no.: 0333-2142288
Phone: (021) 32593410-11
“In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”
Pattern of Share-holdings
Number of Share-holders | Share-holdings | Total Shares Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | 1 | 100 | 17300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
943 | 101 | 500 | 271400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 501 | 1000 | 127600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | 1001 | 5000 | 597500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 5001 | 10000 | 373600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 10001 | 15000 | 271100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15001 | 20000 | 145400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20001 | 25000 | 71500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 25001 | 30000 | 89000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30001 | 35000 | 126500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 35001 | 40000 | 35500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40001 | 45000 | 44500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 45001 | 50000 | 287500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 55001 | 60000 | 113200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 65001 | 70000 | 68000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 95001 | 100000 | 196900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 170001 | 175000 | 175000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 655001 | 660000 | 656480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1740001 | 1745000 | 3685071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3480001 | 3485000 | 6969144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3510001 | 3515000 | 3511072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1560 | 17833267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories of Shareholders | Numbers | Shares Held | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors, CEO, their spouses and minor children | 7 | 12224002 | 68.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individuals | 1547 | 4873185 | 27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Investment Trust | 1 | 656480 | 3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Institutions | 3 | 51000 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Companies | 2 | 28600 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1560 | 17833267 | 101 |
Contact Us
Our Address
B-40, S.I.T.E., Karachi
Email Us
Call Us
(021) 32593410-11
(021) 32593500